| Management number | 225633733 | Release Date | 2026/05/09 | List Price | US$21.20 | Model Number | 225633733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 713947758407 |
|---|---|
| ASIN | B002GJLMUA |
| Flavor | Fruit,Licorice |
| Item Form | Capsule |
| Brand Name | Allergy Research Group |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.8 Ounces |
| Manufacturer | Allergy Research Group |
| Model Number | No Model Number |
| Container Type | Canister |
| Item Dimensions | 5.05 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | AL0295 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form