| Management number | 225901253 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 225901253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FTYY79DF |
|---|---|
| Size | 24 inches (W) x 22.8 inches (D) x 43.7 inches (H) |
| Color | Grey |
| Shape | Office Chair |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | with-arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Classroom, Office, Study Room |
| Arm Height | 29.92 Inches |
| Back Style | Mesh Back |
| Brand Name | shipborne |
| Item Depth | 22.8 inches |
| Model Name | 1058-GY |
| Seat Depth | 20.1 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Desk Chair |
| Is Foldable | No |
| Item Weight | 20.9 Pounds |
| Seat Height | 21.3 Inches |
| Seat Length | 20.9 Inches |
| Manufacturer | shipborne |
| Model Number | 1058-GY |
| Fill Material | High elastic sponge |
| Material Type | Metal, Plastic |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 22.8 x 24 x 43.7 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Adjustable Lumbar, Back Support, Rolling |
| Frame Material Type | Polypropylene |
| Included Components | Office Chair |
| Chair Backrest Width | 20.1 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 1058-GY |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 22.8"D x 24"W x 43.7"H |
| Seat Back Interior Height | 22.1 Inches |
| Number of Height Positions | 3 |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required, instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form