| Management number | 229361297 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 229361297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GL2TF12R |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Tapered |
| Brand Name | KEMIMOTO |
| Model Name | Men's Waterproof Cycling Pants |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Waist Size | 82 Centimeters |
| Fabric Type | 190T Poly Pongee, TPU waterproof membrane |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | Japan |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form